Delivered Across
All of Australia.
Region-based shipping rates calculated by weight. Transparent pricing, no hidden fees โ what you see at checkout is exactly what you pay.
When Will My Order Arrive?
Adelaide ยท Perth ยท Canberra
SA ยท WA ยท NT ยท TAS and surrounds
Your Region. Your Rate.
| Order Weight | Example Products | Shipping Rate |
|---|---|---|
| 0 โ 1 kg | Treats, toys, small accessories | $10.00 |
| 1 โ 12 kg | Small food bags, beds, leads | $15.00 |
| 12 โ 23 kg | Medium dry food bags | $22.00 |
| 23 โ 30 kg | Large food bags, multiple items | $30.00 |
| 30 โ 50 kg | Bulk orders | $50.00 |
| 50 โ 75 kg | Large bulk orders | $75.00 |
| 75 โ 100 kg | Heavy bulk orders | $100.00 |
| 100 โ 125 kg | Maximum bulk orders | $125.00 |
| Order Weight | Example Products | Shipping Rate |
|---|---|---|
| 0 โ 1 kg | Treats, toys, small accessories | $12.00 |
| 1 โ 5 kg | Small food bags, beds | $15.00 |
| 5 โ 10 kg | Medium food bags, larger items | $20.00 |
| 10 โ 15 kg | Large food bags | $22.00 |
| 15 โ 23 kg | Multiple large items | $25.00 |
| 23 โ 25 kg | Heavy combined orders | $28.00 |
| 25 โ 30 kg | Bulk orders | $38.00 |
| 30 โ 50 kg | Large bulk orders | $50.00 |
| 50 โ 75 kg | Very large bulk orders | $75.00 |
| 75 โ 100 kg | Heavy bulk orders | $100.00 |
| 100 โ 125 kg | Maximum bulk orders | $125.00 |
| Order Weight | Example Products | Shipping Rate |
|---|---|---|
| 0 โ 0.5 kg | Treats, small toys | $10.00 |
| 0.5 โ 1 kg | Accessories, small items | $12.00 |
| 1 โ 5 kg | Small food bags, beds | $15.60 |
| 5 โ 10 kg | Medium food bags | $20.00 |
| 10 โ 15 kg | Large food bags | $22.00 |
| 15 โ 23 kg | Multiple large items | $25.00 |
| 23 โ 25 kg | Heavy combined orders | $30.00 |
| 25 โ 30 kg | Bulk orders | $35.00 |
| 30 โ 35 kg | Large bulk orders | $37.00 |
| 35 โ 40 kg | Large bulk orders | $39.00 |
| 40 โ 45 kg | Very large bulk orders | $45.00 |
| 45 โ 50 kg | Very large bulk orders | $60.00 |
| 50 โ 75 kg | Heavy bulk orders | $80.00 |
| 75 โ 100 kg | Heavy bulk orders | $100.00 |
| 100 โ 125 kg | Maximum bulk orders | $125.00 |
| Order Weight | Example Products | Shipping Rate |
|---|---|---|
| 0 โ 0.5 kg | Treats, small toys | $10.40 |
| 0.5 โ 1 kg | Accessories, small items | $14.55 |
| 1 โ 3 kg | Small food bags, beds | $18.00 |
| 3 โ 5 kg | Medium food bags | $22.00 |
| 5 โ 10 kg | Large food bags | $30.00 |
| 10 โ 15 kg | Multiple large items | $40.00 |
| 15 โ 25 kg | Bulk orders | $80.00 |
| 25 โ 45 kg | Large bulk orders | $120.00 |
| 45 โ 50 kg | Very large bulk orders | $140.00 |
| 50 โ 75 kg | Heavy bulk orders | $200.00 |
| 75 โ 100 kg | Heavy bulk orders | $250.00 |
| 100 โ 125 kg | Maximum bulk orders | $300.00 |
| Order Weight | Example Products | Shipping Rate |
|---|---|---|
| 0 โ 0.49 kg | Treats, small toys | $9.95 |
| 0.5 โ 0.99 kg | Accessories, small items | $13.95 |
| 1 โ 2.99 kg | Small food bags, beds | $18.49 |
| 3 โ 4.99 kg | Medium food bags | $19.95 |
| 5 โ 9.99 kg | Large food bags | $28.70 |
| 10 โ 14.99 kg | Multiple large items | $39.95 |
| 15 โ 19.99 kg | Bulk orders | $43.95 |
| 20 โ 24.99 kg | Large bulk orders | $44.95 |
| 25 โ 42.99 kg | Heavy bulk orders | $82.95 |
| Order Weight | Example Products | Shipping Rate |
|---|---|---|
| 0 โ 0.49 kg | Treats, small toys | $10.40 |
| 0.5 โ 0.99 kg | Accessories, small items | $14.55 |
| 1 โ 2.99 kg | Small food bags, beds | $18.75 |
| 3 โ 4.99 kg | Medium food bags | $22.95 |
| 5 โ 9.99 kg | Large food bags | $36.50 |
| 10 โ 14.99 kg | Multiple large items | $45.90 |
| 15 โ 24.99 kg | Bulk orders | $77.85 |
| 25 โ 42.99 kg | Heavy bulk orders | $114.90 |
Who Delivers Your Order?
Everything About Your Delivery
From Your Order to Your Door
Shipping FAQ
Your shipping rate is based on the total weight of your order and your delivery postcode. We use region-based weight tiers โ South Australia is our fulfilment origin so rates there are the lowest, while Remote Australia attracts higher rates due to distance. Your exact rate is calculated automatically at checkout once you enter your delivery address.
You can download the supported postcode lists directly from the Regional Australia and Remote Australia rate tabs above. If your postcode appears in one of those lists, the corresponding rate will apply automatically at checkout. If your postcode is not in either list, standard state-based rates apply.
Our fulfilment partner is based in South Australia. The further your delivery address is from the fulfilment centre, the higher the carrier cost โ particularly for remote postcodes. The rates you see at checkout reflect the actual cost of getting your order to those areas reliably and fully tracked.
After your order is dispatched, delivery typically takes 5 to 8 business days for metro areas and 5 to 11 business days for regional and remote areas. Some orders arrive faster. In rare cases involving weather events or carrier delays, please allow up to 2 additional business days. Processing before dispatch takes 1 to 2 business days.
No โ we are unable to deliver to PO Boxes, Parcel Lockers or Parcel Collects. This is a restriction from our fulfilment partner. Please provide a valid residential or business street address at checkout. Orders placed with a PO Box or Parcel Locker address may be delayed or cancelled.
Your tracking number is emailed to you the moment your order is dispatched from our fulfilment centre. If you have not received a tracking email within 3 business days of placing your order, please check your spam folder first, then contact us at shop@celestestore.com.au.
We work with multiple carriers including Australia Post eParcel, CouriersPlease, Fastway, APD, TNT/FedEx and Toll IPEC. The most suitable carrier is automatically assigned based on your location and order size. We are unable to accommodate specific courier preferences, but all carriers provide full tracking.
If you are not home, the carrier will either leave the parcel in a safe place at your address or take it to your nearest post office or collection point for pickup. You will receive a delivery notification with further instructions. For parcels over 1kg, you can request a signature on delivery at no extra cost.
Contact us immediately at shop@celestestore.com.au or via our contact page. If your order has not yet been dispatched we will do our best to update the address. Once dispatched we cannot redirect parcels, and orders returned due to an incorrect address will incur a redelivery fee.
First, check your tracking number for the latest update. If tracking shows no movement for more than 3 business days, or your expected delivery window has passed, contact us within 14 days of your expected delivery date at shop@celestestore.com.au. We will investigate with the carrier and get it resolved.
Yes โ all shipping rates displayed on this page and at checkout are fully GST inclusive. There are no additional charges or hidden fees added on top of what you see.
At this stage we only ship within Australia. We do not currently offer international shipping or delivery to New Zealand. We hope to expand our shipping regions in the future.
Contact us as soon as possible at shop@celestestore.com.au or via our contact page. We will do our best to accommodate changes before dispatch. Once an order has been dispatched we are unable to make amendments.
Questions About Your Delivery?
Can't find your tracking number or your order is taking longer than expected? We're here and we'll sort it out quickly.